| Rajasthan Royals - Coach: Shane Warne | |||
| | | | |
| Player | Age | Country | Cost (USD) |
| Shane Warne (c) | 38 | | $450,000 |
| Yusuf Pathan | 25 | | $475,000 |
| Graeme Smith | 27 | | $475,000 |
| Mohammad Kaif | 27 | | $675,000 |
| Munaf Patel | 24 | | $275,000 |
| Younis Khan | 30 | | $225,000 |
| Justin Langer | 37 | | $200,000 |
| Kamran Akmal | 26 | | $150,000 |
| Shane Watson | 27 | | $125,000 |
| Dimitri Mascarenhas | 30 | | $100,000 |
| Morne Morkel | 23 | | $60,000 |
| Ravindra Jadeja | 19 | | 105,000 |
| Taruwar Kohli | 19 | | 105,000 |
| Pankaj Singh | 22 | | 100,000 |
| Anup Revandkar | 20 | | 30,000 |
| Sohail Tanvir | 23 | | 60,000 |
| Total purchase price | $3,610,000 | ||
Friday, March 12, 2010
Rajasthan Royals - Main Players - Bid amount
Labels: Rajasthan Royals - Main Players - Bid amount
Posted by b rocking at 9:25 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment