| | |||
| | | | |
| Player | Age | Country | Cost (USD) |
| Virender Sehwag (c) | 29 | | $833,750 |
| Gautam Gambhir | 26 | | $725,000 |
| Manoj Tiwary | 22 | | $675,000 |
| Mohammad Asif | 25 | | $650,000 |
| Daniel Vettori | 29 | | $625,000 |
| Dinesh Karthik | 22 | | $525,000 |
| Shoaib Malik | 26 | | $500,000 |
| Glenn McGrath | 38 | | $350,000 |
| AB de Villiers | 24 | | $300,000 |
| Tillakaratne Dilshan | 31 | | $250,000 |
| Farveez Maharoof | 23 | | $225,000 |
| Rajat Bhatia | 28 | | $200,000 |
| Shikhar Dhawan | 22 | | $150,000 |
| Brett Geeves | 25 | | $50,000 |
| Yo Mahesh | 20 | | $50,000 |
| Mithun Manhas | 28 | | $200,000 |
| Pradeep Sangwan | 17 | | $50,000 |
| Mayank Tehlan | 21 | | $50,000 |
| Total purchase price | $6,372,500 | ||
Friday, March 12, 2010
Delhi DareDevils - Main Players - Bid amount
Labels: Delhi DareDevils - Main Players - Bid amount
Posted by b rocking at 9:21 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment