| Mumbai Indians - Coach: Lalchand Rajput | |||
| | | | |
| Player | Age | Country | Cost (USD) |
| Sachin Tendulkar (c) | 34 | | $1,121,250 |
| Sanath Jayasuriya | 38 | | $975,000 |
| Harbhajan Singh | 27 | | $850,000 |
| Robin Uthappa | 22 | | $800,000 |
| Shaun Pollock | 34 | | $550,000 |
| Lasith Malinga | 24 | | $350,000 |
| Loots Bosman | 30 | | $175,000 |
| Ashwell Prince | 30 | | $175,000 |
| Dilhara Fernando | 28 | | $150,000 |
| Abhishek Nayar | 24 | | $15,000 |
| Manish Pandey | 18 | | $15,000 |
| Ajinkya Rahane | 19 | | $30,000 |
| Pinal Shah | 20 | | $15,000 |
| Yogesh Vijay Takawale | 23 | | $5,000 |
| Saurabh Tiwary | 18 | | $105,000 |
| Ashish Nehra | 29 | | $115,000 |
| Luke Ronchi | 26 | | $50,000 |
| Total purchase price | $5,496,250 | ||
Friday, March 12, 2010
Mumbai Indians - Main Players - Bid amount
Labels: Mumbai Indians - Main Players - Bid amount
Posted by b rocking at 9:29 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment