| Kolkata Knight Riders - Coach: John Buchanan | |||
| | | | |
| Player | Age | Country | Cost (USD) |
| Sourav Ganguly (c) | 35 | | $1,092,500 |
| Ishant Sharma | 19 | | $950,000 |
| Chris Gayle | 28 | | $800,000 |
| Brendon McCullum | 26 | | $700,000 |
| David Hussey | 30 | | $625,000 |
| Shoaib Akhtar | 32 | | $425,000 |
| Murali Kartik | 31 | | $425,000 |
| Ricky Ponting | 33 | | $400,000 |
| Ajit Agarkar | 30 | | $330,000 |
| Umar Gul | 23 | | $150,000 |
| Tatenda Taibu | 24 | | $125,000 |
| Siddarth Kaul | 17 | | $100,000 |
| Iqbal Abdulla | 18 | | $30,000 |
| Mohammad Hafeez | 27 | | $50,000 |
| Salman Butt | 23 | | $20,000 |
| Total purchase price | $6,222,500 | ||
Friday, March 12, 2010
Kolkata Knight Riders - Main Players - Bid amount
Labels: Kolkata Knight Riders - Main Players - Bid amount
Posted by b rocking at 9:26 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment