| | |||
| Coach: Venkatesh Prasad | |||
| | | | |
| Player | Age | Country | Cost (USD) |
| Rahul Dravid (c) | 35 | | $1,035,000 |
| Jacques Kallis | 32 | | $900,000 |
| Anil Kumble | 37 | | $500,000 |
| Cameron White | 24 | | $500,000 |
| Zaheer Khan | 29 | | $450,000 |
| Mark Boucher | 31 | | $450,000 |
| Nathan Bracken | 30 | | $325,000 |
| Dale Steyn | 24 | | $325,000 |
| Praveen Kumar | 22 | | $300,000 |
| Shivnarine Chanderpaul | 33 | | $200,000 |
| Wasim Jaffer | 30 | | $150,000 |
| Misbah-ul-Haq | 33 | | $125,000 |
| Ross Taylor | 24 | | $100,000 |
| Abdur Razzak | 25 | | $50,000 |
| Balachandra Akhil | 30 | | $30,000 |
| KP Appanna | 19 | | $30,000 |
| Jagadeesh Arunkumar | 33 | | $50,000 |
| Sunil Joshi | 37 | | $50,000 |
| Virat Kohli | 19 | | $30,000 |
| Devraj Patil | 23 | | $105,000 |
| Bharat Chipli | 25 | | $30,000 |
| Shreevats Goswami | 18 | | $30,000 |
| Vinay Kumar | 24 | | $30,000 |
| Total purchase price | $5,795,000 | ||
Friday, March 12, 2010
Bangalore Royal Challengers - Main Players & Bid amount
Labels: Bangalore Royal Challengers - Main Players - Bid amount
Posted by b rocking at 9:03 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment