| Chennai Super Kings - Coach: Kepler Wessels | |||
| | | | |
| Player | Age | Country | Cost (USD) |
| Mahendra Singh Dhoni (c) | 26 | | $1,500,000 |
| Jacob Oram | 28 | | $675,000 |
| Suresh Raina | 21 | | $650,000 |
| Albie Morkel | 28 | | $675,000 |
| Muttiah Muralitharan | 35 | | $600,000 |
| Matthew Hayden | 36 | | $375,000 |
| Michael Hussey | 32 | | $350,000 |
| Stephen Fleming | 35 | | $350,000 |
| Parthiv Patel | 22 | | $325,000 |
| Joginder Sharma | 24 | | $225,000 |
| Makhaya Ntini | 30 | | $200,000 |
| Sudeep Tyagi | 20 | | $100,000 |
| Srikkanth Anirudha | 20 | | $15,000 |
| R Ashwin | 21 | | $30,000 |
| Subramaniam Badrinath | 27 | | $30,000 |
| Napoleon Einstein | 18 | | $30,000 |
| Shadab Jakati | 27 | | $30,000 |
| Abhinav Mukund | 18 | | $30,000 |
| Lakshmipathy Balaji | 26 | | $35,000 |
| Total purchase price | $6,225,000 | ||
Friday, March 12, 2010
Chennai Super Kings - Main Players - Bid amount
Labels: Bangalore Royal Challengers - Main Players - Bid amoun
Posted by b rocking at 9:20 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment