| Kings XI Punjab - Coach: Tom Moody | |||
| | | | |
| Player | Age | Country | Cost (USD) |
| Yuvraj Singh (c) | 26 | | $1,063,750 |
| Irfan Pathan | 23 | | $925,000 |
| Brett Lee | 31 | | $900,000 |
| Kumar Sangakkara | 30 | | $700,000 |
| Sreesanth | 25 | | $625,000 |
| Mahela Jayawardene | 30 | | $475,000 |
| Piyush Chawla | 19 | | $400,000 |
| Ramnaresh Sarwan | 27 | | $225,000 |
| Simon Katich | 32 | | $200,000 |
| Ramesh Powar | 29 | | $170,000 |
| James Hopes | 29 | | $324,000 |
| Luke Pomersbach | 23 | | $50,000 |
| Ajitesh Argal | 19 | | $15,000 |
| Karan Goel | 21 | | $50,000 |
| Uday Kaul | 20 | | $50,000 |
| Kyle Mills | 28 | | $150,000 |
| VRV Singh | 23 | | $200,000 |
| Tanmay Srivastava | 18 | | $105,000 |
| Total purchase price | $6,503,750 | ||
Friday, March 12, 2010
Kings XI Punjab - Main Players - Bid amount
Labels: Kings XI Punjab - Main Players - Bid amount
Posted by b rocking at 9:28 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment