| | |||
| | | | |
| Player | Age | Country | Cost (USD) |
| Andrew Symonds | 32 | | $1,350,000 |
| R. P. Singh | 22 | | $875,000 |
| Rohit Sharma | 20 | | $750,000 |
| Adam Gilchrist | 36 | | $700,000 |
| Shahid Afridi | 27 | | $675,000 |
| Herschelle Gibbs | 34 | | $575,000 |
| V. V. S. Laxman (c) | 33 | | $375,000 |
| Chaminda Vaas | 34 | | $200,000 |
| Scott Styris | 32 | | $175,000 |
| Nuwan Zoysa | 29 | | $110,000 |
| Chamara Silva | 28 | | $100,000 |
| Halhadar Das | 21 | | $30,000 |
| Doddapaneni Kalyankrishna | 24 | | $15,000 |
| Pragyan Ojha | 21 | | $20,000 |
| Dwaraka Ravi Teja | 20 | | $15,000 |
| Venugopal Rao | 26 | | $25,000 |
| Paidikalva Vijaykumar | 21 | | $10,000 |
| Arjun Yadav | 26 | | $5,000 |
| Total purchase price | $6,105,000 | ||
Friday, March 12, 2010
Deccan Chargers - Main Players - Bid amount
Labels: Deccan Chargers - Main Players - Bid amount
Posted by b rocking at 9:23 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment